This extensive collection of Auto Spare Parts is precision-engineered for a wide array of Changcheng Great Wall Haval models, including the H1, H2, H3, H4, H5, H6, H7, H8, H9, M6, F5, F7, M2, M4, and various Electric EV Cars. Sourced from professional auto parts production groups, this line of accessories meets strict OEM standards and is trusted for its reliability, accurate fitment, and styling consistency. Ideal for both replacement and customization needs, these parts ensure seamless integration and restored performance for your vehicle.
Key Features
- Wide Compatibility: Designed for a comprehensive list of Great Wall Haval models (H1-H9, M6, F5, F7, M2, M4) and EV variants.
- OEM Standard: Manufactured to meet or exceed OEM specifications for perfect fitment and function.
- Durable Construction: Made from high-quality materials, including Metal and Plastic, for impact resistance and long-term use.
- Quality Assured: All parts are 100% tested to ensure reliable performance.
- Full Range Available: A complete selection of parts covering a vast array of OEM numbers.
- Certifications: Products certified with TUV and GS standards.
- Global Logistics Support: Available for international distribution via RO-RO or Container, with a high production capacity.
Technical Specifications
| Feature | Specification |
| Product Type | Auto Spare Parts, EV Car Accessories |
| Brand | Aftermarket / OEM |
| Car Make | Changcheng Great Wall Haval |
| Compatible Models | H1, H2, H3, H4, H5, H6, H7, H8, H9, M6, F5, F7, M2, M4, Electric EV Cars |
| Material | Metal + Plastic |
| Quality | 100% Tested |
| Certification | TUV, GS |
| Origin | China |
| HS Code | 8708299000 |
| Package | Neutral Packing |
| Transport Package | RO-RO/Container |
| Production Capacity | 1000 pieces/Month |
| Weight | OEM Standard (Example: 3.500kg) |
| Size | OEM Standard (Example: 35.00cm * 40.00cm * 10.00cm) |
| OEM NO. | T11-2909010, T11-2909020, 24150213P00, 3401100XSZ08-16, 3401130XSZ08A, 3401140XSZ08A, T11-2906030, T11-2916030, 48820-28050, 2904300-K00, 8-98005834-5, 8-98005835-0, 2904400-K00, 2904100-K00, 2904200-K00, 3411115-K00, 2906300-K00, 2906100-P01, 2904130-K00, 51360-SWA-A01, 51350-SWA-A01, 2904100XZ36B, 2904200XZ16B, 3411120XKZ16A-14, 3411105-P01-16, 53540-SWA-A01, 52321-SWA-A01, 52320-SWA-A01, 51320-STK-A01, 45503-59045, 48820-47010, 3411120dxv08a, 377203000, 49135-07677, 118100-XEG73 |
Product Images







